| ----- Group ----- | ---- Contact Name ---- | ----- Phone ------ |
| 1st Denmark Guides | Lesley Howells, PO Box 610, Denmark | 9848 2028 |
| 1st Scouts Group | Beth Franz, PO Box 101, Denmark | 9848 1585 |
| Aquatic Centre Committee (Inc) | Chris Randall, PO Box 384, Denmark | 9848 1833 |
| Blue Light Disco | Steve Mirco, c/- Police Station, Denmark | 9848 1311 |
| Book Club | Venetia Marshall, PO Box 623, Denmark | 9848 2147 |
| BTH Ladies Club | Delys Ravenhill, RMB 1223, Denmark | 9840 8051 |
| Bush Fire Advisory Committee | c/- John Wakka, RMB 798, Denmark | 9840 9083 |
| Chamber Commerce | Stephen Hancock, PO Box 148, Denmark denmarkchamber@westnet.com.au | 9848 1362 |
| Conservation Society | Craig Chappelle, PO Box 342, Denmark | 9848 1150 |
| Country Show Committee | Cathie Pegrum, PO Box 402, Denmark | 9848 1237 |
| Country Womens Assoc | Monica Boyes, PO Box 136, Dmk | 9848 1718 |
| Crafty Quilters | Rosalynd Paull, PO Box 422, Denmark | 9848 1826 |
| CWA Hall Bookings | Monica Boyes, 20 Rockford Rd, Denmark | 9848 1718 |
| DEIC | Louise Duxbury, 35b Strickland St, Dmk | 9848 1019 |
| Denmark Artist Inc | Julie Marsh, 50 Buckley St, Denmark artists@denmarkwa.net.au | 9848 2564 |
| Denmark Arts Council | Jeanette Grant, PO Box 300, Denmark | 9848 3623 |
| Denmark Community Collective | Hazel Moon PO Box 574 Denmark | 9848 2882 |
| Denmark Lodge | Sue Roberts, 18 Scotsdale Rd, Denmark | 9848 1201 |
| Environment Centre | Geoff Evans, PO Box 142, Denmark | 9848 1644 |
| Fisheries Dept | Jim Hart, 109 Minsterly Rd, Denmark | 9848 1258 |
| Garden Lovers Circle | Sharon Jendrzejczak, RMB 9433 Hunwick Sth Rd, Torbay | 9845 1033 |
| Green Skills | Louise Duxbury, PO Box 577, Denmark | 9848 1019 |
| Historical Society | Bev McGuiness, PO Box 54, Denmark history@denmarkwa.com.au | 9848 1781 |
| LCDC | Bob Gretton, PO Box 454, Denmark | 9840 9344 |
| Lions Club | Tony Farrell (Sec.), PO Box 97, Denmark | 9848 3803 |
| Local Drug Action Group | Anthony Bourne PO Box 756 Denmark | 9840 9048 |
| Masonic Lodge | Martin Pope, PO Box 491, Dmk | 9848 2166 |
| Meals on Wheels | Sue Winchester, PO Box 95, Denmark | 9848 1201 |
| Occasional Day Care | , PO Box 378, Dmk | 9848 2160 |
| P & C Assoc High School | Venetia Marshall, 86 Brazier St, Denmark | 9848 2147 |
| P & C Assoc Primary School | Stuart Young, Mitchell St, Denmark | 9848 2075 |
| Peaceful Bay Progress | Stuart Wheeler, | 9840 8260 |
| Printmakers Assoc | Barbara Bennett RMB 1019 Denmark | 9848 1361 |
| Probus Club | PO Box 295 Denmark, email denmarkprobus@wn.com.au | 9848
1821 |
| Ratepayers & Residents | Wendy Schwab, PO Box 427, Denmark | 9840 9123 |
| Ratepayers & Residents Nornalup | Dallas Parkes PO Box 183, Walpole parkes@wn.com.au | 9840 1373 |
| Red Cross | Jan Munro, 11 Lunan Rd Denmark | 9848 1149 |
| RSL | Bob Cooper, Ti Tree Lane, Denmark | 9848 2669 |
| Scotsdale Hall | Reg Watson, Co-op, Denmark | 9848 1200 |
| Scotsdale Sunshine Club | Lee Rushworth, 7/16 Parry St, Dmk | 9848 2340 |
| Sea Rescue Group | John Taylor, RMB 619 Parker Rd, Denmark | 9848 2250, 0408 482 250 |
| Sea Rescue Group | Emergency Contact – Denmark Police | 9848 1311 |
| SES – Duty Officer | Denis O'Brien, 6 Little River Rd, Denmark djobrien@wn.com.au | 9848 3339 |
| St John Ambulance | Emergency Contact-Denmark Hospital | 9848 0600 |
| St John Ambulance | Jeanette Grant, PO Box 198, Denmark | 9848 1090 |
| Telecentre | Ted Holmes & Robyn Fairclough PO Box 293 | 9848 2842 |
| Tingledale Hall Committee | Delys Ravenhill, RMB 1223, Denmark | 9840 8051 |
| Tourist Bureau | Manager, Strickland St, Denmark | 9848 2055 |
| Toy Library | Larissa Rechichi, cnr Ocean Beach Rd, Dmk | 9848 2146 |
| Vignerons Club | Jerry Stoops, PO Box 683, Denmark | 9848 1535 |
| Village Theatre | Craig Chappelle, PO Box 77, Denmark | 9848 1150 |
| William Bay National Park | Lindy Wilson, PO Box 589, Denmark | 9840 9306 |
| Wilson Inlet Management | Kirsty Alexander, PO Box 353, Denmark | 9848 1866 |
| Wilson Inlet Restoration Group | Ron Powley, 16 Horsley Rd, Denmark | 9848 1212 |
| Womens Collective | Hazel Moon, 6 Zimmermann St, Denmark | 9848 3270 |
| Woodturners | Louis Malatzky, PO Box 51, Denmark, | 9848 2645 |
| Schools |
|
| Agricultural College | Kevin Beale, South Coast Highway, Denmark | 9848 0200 |
| Denmark High School | John Corson, South Coast Highway, Dmk | 9848 0100 |
| Denmark Primary School | Richard Bushell, Mitchell St, Denmark | 9848 0800 |
| Golden Hill Steiner | , RMB 999 Scotsdale Rd, Dmk | 9848 1811 |
| PlayGroup | Jodie Lynley, PO Box 238, Denmark | 984 |
| Pre-primary Unit 1 | Ocean Beach Rd, Denmark | 9848 1451 |
| Pre-primary Unit 2 | Inlet Dve, Denmark | 9848 2047 |
| Churches |
|
| Baptist Union of WA | Alan Burge, PO Box 702, Denmark | 9840 1617 |
| Catholic Parish of Denmark | Wally Kevis, PO Box 757, Denmark | 9851 1119 |
| Jehovah’s Witness Kingdom | Chris Wright, RMB 1457, Denmark | 9848 1366 |
| Seventh Day Adventist | Mr T Hort, 3 Powley Cresent, Denmark | 9848 1803 |
| St Leonards Anglican | Warden: Geoff Broad PO Box 277 Denmark stleonards@wn.com.au | 9848 2173 |
| St Leonards Anglican Hall Bookings, | Don Hudson 28 Dunskey Place Denmark anceswho@hotmail.com | 9848 2193 |
| Uniting Church | Keith Jones, PO Box 204, Denmark | 98481470 |