![]() | ![]() | ![]() | ||
| 9848 0500 | 000 | 000 |
| Ambulance | Denmark | 000 |
|---|---|---|
| Walpole | 000 | |
| Hospital | Denmark | 9848 0600 |
| Fire & Rescue | Denmark (General Enq) | 9848 1809 |
| Walpole | 000 | |
| Ocean Beach | 000 | |
| Police | Denmark | 9848 0500 |
| Walpole | 9840 1618 | |
| State Emergency Service | Denmark | 0429 926 715 |
| Western Power | Emergency & Power Interruptions | 13 13 51 |
| LOCAL SEA | ![]() | RESCUE | |
|---|---|---|---|
| DENMARK | 9848 0500 | ||
| PEACEFUL BAY | 9840 8108 | ||
| WALPOLE | 9840 1527 or | 9840 1226 |
| Chief Fire Control Officer | Adrian KRANENDONK | 9848 3228(W) 9848 1340 |
| Deputy Chief Fire Control Officer | Marius WAKKA | 9848 9449 |
| Fire Weather Officer | John Wakka | 9840 9083(H) 0428 788 008 |
| ...........oo0oo........... | ||
|---|---|---|
| WESTERN ZONE | ||
|---|---|---|
| 1. Hazelvale | John PIERCE | 9840 8054 |
| 2. Tingledale West | Brian VIGUS | 9840 8053 |
| 3. Nornalup | Peter FLETT | 9840 1115 |
| 4. Peaceful Bay | Alec CULL | 9840 8256 |
| 5. Mehniup | Wally BENTINK | 9840 8039 |
| CENTRAL ZONE | ||
| 6. Kordabup | Bruce PRINGLE | 9840 9274 |
| 7. Owingup | Bruce RICHARDSON | 9840 8017 |
| 8. Somerset Hill | Roger SEENEY | 9840 9036 |
| 9. Parryville | Kevin HARD | 9840 9336 |
| 10. Harewood | Albert DIERKES | 9840 9085 |
| 11. Carmarthen | Don NEKEL | 9840 9296 |
| EASTERN ZONE | ||
| 12. William Bay | Marius WAKKA | 9840 9449 |
| 13. Mt Lindesay | Marino BOCCUZZI | 9840 9271 |
| 14. Scotsdale | Syd MARSHALL | 9840 9019 |
| 15. Shadforth | Wayne KRANENDONK | 9840 1340 |
| 16. Denmark East | Chris HOARE | 9848 2244 |
| 17. Town | Don ATKINSON | 9848 1106 |
| Don ATKINSON A/h | 9848 3228(W) 9848 1651 | |
| 18. Ocean Beach | Duncan SMALL | 9848 2989 |
| TOWN: Burning Permits obtainable Mon-Fri from Don ATKINSON - 9848 3228 (W) or 9848 1651 (A/H) |